Zu Produktinformationen springen
Nike Tiempo Legend Elite FG Mad Energy
$160.00
Angebotspreis
$160.00
Normaler Preis
GRÖSSENTABELLE FÜR FUSSBALLSCHUHE
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 23.0 | 4.0 | 3.0 |
| 37 | 23.5 | 4.5 | 3.5 |
| 38 | 24.0 | 5.0 | 4.0 |
| 38.5 | 24.5 | 5.5 | 4.5 |
| 39 | 25.0 | 6.0 | 5.0 |
| 40 | 25.5 | 6.5 | 5.5 |
| 40.5 | 26.0 | 7.0 | 6.0 |
| 41 | 26.5 | 7.5 | 6.5 |
| 42 | 27.0 | 8.0 | 7.0 |
| 42.5 | 27.5 | 8.5 | 7.5 |
| 43 | 28.0 | 9.0 | 8.0 |
| 44 | 28.5 | 9.5 | 8.5 |
| 44.5 | 29.0 | 10.0 | 9.0 |
| 45 | 29.5 | 10.5 | 9.5 |
| 45.5 | 30.0 | 11.0 | 10.0 |
| 46 | 30.5 | 11.5 | 10.5 |
NIKE FIT: Narrow, precision fit designed for speed and agility.
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.5 | 5.5 | 3.0 |
| 37 | 23.0 | 6.0 | 3.5 |
| 38 | 23.5 | 6.5 | 4.0 |
| 38.5 | 24.0 | 7.0 | 4.5 |
| 39 | 24.5 | 7.5 | 5.0 |
| 40 | 25.0 | 8.0 | 5.5 |
| 40.5 | 25.5 | 8.5 | 6.0 |
| 41 | 26.0 | 9.0 | 6.5 |
| 42 | 26.5 | 9.5 | 7.0 |
| 42.5 | 27.0 | 10.0 | 7.5 |
| 43 | 27.5 | 10.5 | 8.0 |
| 44 | 28.0 | 11.0 | 8.5 |
| 44.5 | 28.5 | 11.5 | 9.0 |
| 45 | 29.0 | 12.0 | 9.5 |
| 45.5 | 29.5 | 12.5 | 10.0 |
| 46 | 30.0 | 13.0 | 10.5 |
NIKE FIT: Narrow, precision fit designed for speed and agility.
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.1 | 4.0 | 3.5 |
| 37 | 22.9 | 4.5 | 4.0 |
| 38 | 23.3 | 5.0 | 4.5 |
| 38.5 | 23.8 | 5.5 | 5.0 |
| 39 | 24.2 | 6.0 | 5.5 |
| 40 | 24.6 | 6.5 | 6.0 |
| 40.5 | 25.1 | 7.0 | 6.5 |
| 41 | 25.5 | 7.5 | 7.0 |
| 42 | 25.9 | 8.0 | 7.5 |
| 42.5 | 26.4 | 8.5 | 8.0 |
| 43 | 26.8 | 9.0 | 8.5 |
| 44 | 27.3 | 9.5 | 9.0 |
| 44.5 | 27.7 | 10.0 | 9.5 |
| 45 | 28.1 | 10.5 | 10.0 |
| 45.5 | 28.6 | 11.0 | 10.5 |
| 46 | 29.0 | 11.5 | 11.0 |
ADIDAS FIT: Balanced, accommodating midfoot with true-to-size fit.
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.1 | 5.0 | 3.5 |
| 37 | 22.9 | 5.5 | 4.0 |
| 38 | 23.3 | 6.0 | 4.5 |
| 38.5 | 23.8 | 6.5 | 5.0 |
| 39 | 24.2 | 7.0 | 5.5 |
| 40 | 24.6 | 7.5 | 6.0 |
| 40.5 | 25.1 | 8.0 | 6.5 |
| 41 | 25.5 | 8.5 | 7.0 |
| 42 | 25.9 | 9.0 | 7.5 |
| 42.5 | 26.4 | 9.5 | 8.0 |
| 43 | 26.8 | 10.0 | 8.5 |
| 44 | 27.3 | 10.5 | 9.0 |
| 44.5 | 27.7 | 11.0 | 9.5 |
| 45 | 28.1 | 11.5 | 10.0 |
| 45.5 | 28.6 | 12.0 | 10.5 |
| 46 | 29.0 | 12.5 | 11.0 |
ADIDAS FIT: Balanced, accommodating midfoot with true-to-size fit.
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.5 | 4.0 | 3.0 |
| 37 | 23.0 | 4.5 | 3.5 |
| 38 | 23.5 | 5.0 | 4.0 |
| 38.5 | 24.0 | 5.5 | 4.5 |
| 39 | 24.5 | 6.0 | 5.0 |
| 40 | 25.0 | 7.0 | 6.0 |
| 40.5 | 25.5 | 7.5 | 6.5 |
| 41 | 26.0 | 8.0 | 7.0 |
| 42 | 26.5 | 8.5 | 7.5 |
| 42.5 | 27.0 | 9.0 | 8.0 |
| 43 | 27.5 | 9.5 | 8.5 |
| 44 | 28.0 | 10.0 | 9.0 |
| 44.5 | 28.5 | 10.5 | 9.5 |
| 45 | 29.0 | 11.0 | 10.0 |
| 45.5 | 29.5 | 11.5 | 10.5 |
| 46 | 30.0 | 12.0 | 11.0 |
PUMA FIT: Slim, adaptive fit with snug heel lock.
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.5 | 5.5 | 3.0 |
| 37 | 23.0 | 6.0 | 3.5 |
| 38 | 23.5 | 6.5 | 4.0 |
| 38.5 | 24.0 | 7.0 | 4.5 |
| 39 | 24.5 | 7.5 | 5.0 |
| 40 | 25.0 | 8.5 | 6.0 |
| 40.5 | 25.5 | 9.0 | 6.5 |
| 41 | 26.0 | 9.5 | 7.0 |
| 42 | 26.5 | 10.0 | 7.5 |
| 42.5 | 27.0 | 10.5 | 8.0 |
| 43 | 27.5 | 11.0 | 8.5 |
| 44 | 28.0 | 11.5 | 9.0 |
| 44.5 | 28.5 | 12.0 | 9.5 |
| 45 | 29.0 | 12.5 | 10.0 |
| 45.5 | 29.5 | 13.0 | 10.5 |
| 46 | 30.0 | 13.5 | 11.0 |
PUMA FIT: Slim, adaptive fit with snug heel lock.
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.5 | 4.5 | 3.5 |
| 37 | 23.0 | 5.0 | 4.0 |
| 38 | 23.5 | 5.5 | 4.5 |
| 38.5 | 24.0 | 6.0 | 5.0 |
| 39 | 24.5 | 6.5 | 5.5 |
| 40 | 25.0 | 7.0 | 6.0 |
| 40.5 | 25.5 | 7.5 | 6.5 |
| 41 | 26.0 | 8.0 | 7.0 |
| 42 | 26.5 | 8.5 | 7.5 |
| 42.5 | 27.0 | 9.0 | 8.0 |
| 43 | 27.5 | 9.5 | 8.5 |
| 44 | 28.0 | 10.0 | 9.0 |
| 44.5 | 28.5 | 10.5 | 9.5 |
| 45 | 29.0 | 11.0 | 10.0 |
| 45.5 | 29.5 | 11.5 | 10.5 |
| 46 | 30.0 | 12.0 | 11.0 |
MIZUNO FIT: Premium leather construction expands to your unique foot shape over time.
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.5 | 6.0 | 3.5 |
| 37 | 23.0 | 6.5 | 4.0 |
| 38 | 23.5 | 7.0 | 4.5 |
| 38.5 | 24.0 | 7.5 | 5.0 |
| 39 | 24.5 | 8.0 | 5.5 |
| 40 | 25.0 | 8.5 | 6.0 |
| 40.5 | 25.5 | 9.0 | 6.5 |
| 41 | 26.0 | 9.5 | 7.0 |
| 42 | 26.5 | 10.0 | 7.5 |
| 42.5 | 27.0 | 10.5 | 8.0 |
| 43 | 27.5 | 11.0 | 8.5 |
| 44 | 28.0 | 11.5 | 9.0 |
| 44.5 | 28.5 | 12.0 | 9.5 |
| 45 | 29.0 | 12.5 | 10.0 |
| 45.5 | 29.5 | 13.0 | 10.5 |
| 46 | 30.0 | 13.5 | 11.0 |
MIZUNO FIT: Premium leather construction expands to your unique foot shape over time.
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.0 | 4.0 | 3.5 |
| 37 | 23.0 | 5.0 | 4.5 |
| 38 | 23.5 | 5.5 | 5.0 |
| 38.5 | 24.0 | 6.0 | 5.5 |
| 39 | 24.5 | 6.5 | 6.0 |
| 40 | 25.0 | 7.0 | 6.5 |
| 40.5 | 25.5 | 7.5 | 7.0 |
| 41 | 26.0 | 8.0 | 7.5 |
| 42 | 26.5 | 8.5 | 8.0 |
| 42.5 | 27.0 | 9.0 | 8.5 |
| 43 | 27.5 | 9.5 | 9.0 |
| 44 | 28.0 | 10.0 | 9.5 |
| 44.5 | 28.5 | 10.5 | 10.0 |
| 45 | 29.0 | 11.0 | 10.5 |
| 45.5 | 29.5 | 11.5 | 11.0 |
| 46 | 30.0 | 12.0 | 11.5 |
NEW BALANCE FIT: Wider fit options available. Prioritize CM measurement over EU sizing for best fit.
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.0 | 5.5 | 3.5 |
| 37 | 23.0 | 6.5 | 4.5 |
| 38 | 23.5 | 7.0 | 5.0 |
| 38.5 | 24.0 | 7.5 | 5.5 |
| 39 | 24.5 | 8.0 | 6.0 |
| 40 | 25.0 | 8.5 | 6.5 |
| 40.5 | 25.5 | 9.0 | 7.0 |
| 41 | 26.0 | 9.5 | 7.5 |
| 42 | 26.5 | 10.0 | 8.0 |
| 42.5 | 27.0 | 10.5 | 8.5 |
| 43 | 27.5 | 11.0 | 9.0 |
| 44 | 28.0 | 11.5 | 9.5 |
| 44.5 | 28.5 | 12.0 | 10.0 |
| 45 | 29.0 | 12.5 | 10.5 |
| 45.5 | 29.5 | 13.0 | 11.0 |
| 46 | 30.0 | 13.5 | 11.5 |
NEW BALANCE FIT: Wider fit options available. Prioritize CM measurement over EU sizing for best fit.
How to Measure
- PLACE a sheet of paper against a wall and stand on it with your heels touching the wall.
- MARK the longest point of your foot on the paper.
- MEASURE the distance from the wall to the mark in centimeters (CM).
- COMPARE your CM measurement to the sizing table above.
Auch Legenden finden Wege, sich weiterzuentwickeln. Die neueste Version dieser Elite-Schuhe verfügt über das brandneue FlyTouch Plus-Kunstleder. Es ist weicher als Naturleder, passt sich deinem Fuß an und funktioniert mit der All Conditions Control (einer griffigen Textur auch bei nassem Wetter), sodass du das Tempo deines Spiels bestimmen kannst. Leichter und schlanker als jeder andere Tiempo zuvor, ist der Legend 10 für jede Position auf dem Spielfeld geeignet, egal ob du einen präzisen Pass durch die Verteidigung schickst oder zurückläufst, um einen Durchbruch zu stoppen.